
Description
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Vestibulum tortor quam, feugiat vitae, ultricies eget, tempor sit amet, ante. Donec eu libero sit amet quam egestas semper. Aenean ultricies mi vitae est. Mauris placerat eleifend leo.
Additional information
first name | Kerwin |
---|---|
last name | Olfers |
test@email.com |
|
phone | 123456789 |
institute | Psychology |
department | COG |
date added | 43831 |
tasktype | questionnaire |
stimulus modality | visual |
measurement type | behavioral |
targeted construct | personality |
language | Dutch, English |
duration | 10 |
version | 1 |
source | download |
paper | http://hdl.handle.net/1887/65589 |
usage | consult |
access | private |
comments | hahaha |
software | Qualtrics |
OS | windows |
Collection | Offline |
Link | https://www.bing.com |
linkdownload | [icon name="cloud-download" class="" unprefixed_class=""] |
linkcontact | [icon name="address-card" class="" unprefixed_class=""] |
linklink | [icon name="arrow-circle-right" class="" unprefixed_class=""] |
Reviews
There are no reviews yet.